Harga Laptop Toshiba Februari 2013 Terbaru | Kembali update mengenai Harga Laptop untuk Harga Laptop Toshiba Februari 2013. Berikut ini untuk Harga Laptop Toshiba Februari 2013.
| Merk & Type | Price (Rp) | Diff (Rp) |
| Toshiba NB510 DOS. | 3.200.000 | (same) |
| Intel Atom N2800 1.86Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1" WSVGA, Non OS, Batt 6 Cell | ||
| Toshiba NB520 Win 7 Starter | 3.500.000 | (same) |
| Intel Atom N2800 1.86Ghz, 2GB, 320GB, No Optical Drive, Wifi, Bluetooth, Intel GMA, Camera, 10.1" WSVGA, Win 7 Starter, Batt 6 Cell | ||
| Toshiba Satellite C640D-1075U | 4.200.000 | (same) |
| AMD E450 1.65Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6320, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite C800-1003U | 3.800.000 | (same) |
| AMD E1-1200 1.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, AMD Radeon HD7000, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite C800-1012U | 3.700.000 | (same) |
| Intel B830 1.8Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite C840-1002 | 4.900.000 | (same) |
| Core i3 2350M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite C840-1019 | 4.900.000 | (same) |
| Core i3 2328M 2.2Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite C840-1028U | 4.400.000 | (same) |
| Pentium B980 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite L735-1007XB | 7.200.000 | (same) |
| Core i3 2310M 2.13Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce 315M 1GB, Camera, 13.3” WXGA, Win 7 Home Premium | ||
| Toshiba Satellite L735-1010X | 7.200.000 | (same) |
| Core i3 2310M 2.13Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce 315M 1GB, Camera, 13.3” WXGA, Win 7 Home Premium | ||
| Toshiba Satellite L735-1011XR | 7.200.000 | (same) |
| Core i3 2310M 2.13Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce 315M 1GB, Camera, 13.3” WXGA, Win 7 Home Premium | ||
| Toshiba Satellite L735-1128U | 5.000.000 | (same) |
| Core i3 2350M 2.3Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3” WXGA, Non OS | ||
| Toshiba Satellite L735-1131U | 6.100.000 | (same) |
| Core i3 2350M 2.3Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3” WXGA, Win 7 Home Basic | ||
| Toshiba Satellite L740-1220U | 4.800.000 | (same) |
| Core i3 380M 2.53Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14.1” WXGA, Non OS | ||
| Toshiba Satellite L740-2224U | 6.000.000 | (same) |
| Core i3 2350M 2.3Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14.1” WXGA, Win 7 Pro | ||
| Toshiba Satellite L745-1105U | 5.900.000 | (same) |
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite L745-1106UB | 5.900.000 | (same) |
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite L745-1107UR | 5.900.000 | (same) |
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite L745-1108U | 6.200.000 | (same) |
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Win 7 Home Basic | ||
| Toshiba Satellite L745-1109UB | 6.200.000 | (same) |
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Win 7 Home Basic | ||
| Toshiba Satellite L745-1110UR | 6.200.000 | (same) |
| Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Win 7 Home Basic | ||
| Toshiba Satellite L745-1216U | 5.200.000 | (same) |
| Core i3 2350M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite L840-1003 | 7.100.000 | (same) |
| Core i5 2450M 2.5Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite L840-1015 | 7.500.000 | (same) |
| Core i5 3210M 2.5Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14” WXGA, Non OS | ||
| Toshiba Satellite M840-1002X | 11.200.000 | (same) |
| Core i7 3612QM, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670M 2GB, Camera, 14" WXGA, Win 7 Home Premium | ||
| Toshiba Satellite M840-1012 | 6.900.000 | (same) |
| Intel Core i3-2350M, 2GB DDR3, 640GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel HD 1696MB (shared), Camera, 14" WXGA, Win7 Home Basic 32 bit/64 bit | ||
| Toshiba Satellite M840-1013 | 7.100.000 | (same) |
| lntel Core i3-2370M, 2GB DDR3, 640GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel® HD Graphics 1GB (Shared), Camera, 14" WXGA, Win7 Home Basic 32 bit/64 bit | ||
| Toshiba Satellite M840-1013X | 6.200.000 | (same) |
| Core i3 2370M 2.4Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14" WXGA, Win 7 Home Basic | ||
| Toshiba Satellite M840-1015X | 7.900.000 | (same) |
| Core i5 3210M, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14" WXGA, Win 7 Home Basic | ||
| Toshiba Satellite M840-1025X | 8.000.000 | (same) |
| Core i5 3210M 2.5Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14" WXGA, Win 7 Home Basic | ||
| Toshiba Satellite P745-1017U | 8.400.000 | (same) |
| Intel Core i5-2430M, 2GB DDR3, 640GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Intel® HD Graphics, Camera, 14" WXGA, Non OS | ||
No Responses to "Harga Laptop Toshiba Februari 2013 Terbaru"